Recently Ended Domain Auctions
Auctions that closed in the last 7 days. See what sold, for how much, and where. Useful for valuing similar domains and tracking marketplace activity.
~2,999 auctions
| # | Market | Est. Value | Our est. | Tags | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2401 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $3,763 | – | hyphenated | ||
| 2402 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $451 | – | letters-only | ||
| 2403 | ![]() | 2h ago | $5 | 0 | 2 | – | – | $813 | – | letters-only | ||
| 2404 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $2,001 | – | letters-only | ||
| 2405 | ![]() | 2h ago | $5 | 0 | 3 | – | – | $3,900 | – | hyphenated | ||
| 2406 | ![]() | 2h ago | $5 | 0 | 6 | – | – | $-0.01 | – | letters-only | ||
| 2407 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $178 | – | letters-only | ||
| 2408 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $-0.01 | < $1,000 | letters-only | ||
| 2409 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $2,926 | – | letters-only | ||
| 2410 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $1,412 | – | letters-only | ||
| 2411 | ![]() | 2h ago | $5 | 0 | 3 | – | – | $-0.01 | – | letters-only | ||
| 2412 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $-0.01 | – | hyphenated | ||
| 2413 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $4,310 | – | letters-only | ||
| 2414 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $-0.01 | < $1,000 | letters-only | ||
| 2415 | ![]() | 2h ago | $5 | 0 | 0 | – | – | $756 | – | letters-only | ||
| 2416 | ![]() | 2h ago | $7.99 | 0 | 23 | – | 1y | $272 | – | letters-only | ||
| 2417 | ![]() | 2h ago | $7.99 | 0 | 0 | – | 1y | – | < $1,000 | hyphenated | ||
| 2418 | ![]() | 2h ago | $7.99 | 0 | 0 | – | 1y | $39 | – | letters-only | ||
| 2419 | ![]() | 2h ago | $7.99 | 0 | 0 | – | 1y | $1,479 | – | letters-only | ||
| 2420 | ![]() | 2h ago | $40 | 0 | 36 | – | 13y | $499 | – | letters-only | ||
| 2421 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | – | – | letters-only | ||
| 2422 | ![]() | 2h ago | $5 | 0 | 0 | – | 11y | $1,564 | – | letters-only | ||
| 2423 | ![]() | 2h ago | $1 | 0 | 0 | – | – | $23 | – | letters-only | ||
| 2424 | ![]() | 2h ago | $1 | 0 | 0 | – | 8y | $10 | – | letters-only | ||
| 2425 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $26 | – | letters-only | ||
| 2426 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $17 | – | letters-only | ||
| 2427 | ![]() | 2h ago | $40 | 0 | 0 | – | 14y | $1,171 | – | letters-only | ||
| 2428 | ![]() | 2h ago | $1 | 0 | 0 | – | 4y | $6 | – | letters-only | ||
| 2429 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $23 | – | letters-only | ||
| 2430 | ![]() | 2h ago | $40 | 0 | 0 | – | 6y | $1,311 | – | letters-only | ||
| 2431 | ![]() | 2h ago | $5 | 0 | 0 | – | 7y | $280 | – | letters-only | ||
| 2432 | ![]() | 2h ago | $11 | 0 | 0 | – | 8y | $518 | – | letters-only | ||
| 2433 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | – | – | letters-only | ||
| 2434 | ![]() | 2h ago | $1 | 0 | 0 | – | 4y | $74 | – | letters-only | ||
| 2435 | ![]() | 2h ago | $50 | 0 | 4 | – | 13y | $1,460 | – | hyphenated | ||
| 2436 | ![]() | 2h ago | $1 | 0 | 0 | – | 2y | $1 | – | letters-only | ||
| 2437 | ![]() | 2h ago | $50 | 0 | 0 | – | 10y | $337 | – | letters-only | ||
| 2438 | ![]() | 2h ago | $30 | 0 | 0 | – | 10y | $1,324 | – | letters-only | ||
| 2439 | ![]() | 2h ago | $5 | 0 | 0 | – | 12y | $506 | – | letters-only | ||
| 2440 | ![]() | 2h ago | $1 | 0 | 0 | – | 1y | $17 | – | letters-only | ||
| 2441 | ![]() | 2h ago | $1 | 0 | 0 | – | 15y | $1,233 | – | letters-only | ||
| 2442 | ![]() | 2h ago | $50 | 0 | 0 | – | 5y | $1,531 | – | letters-only | ||
| 2443 | ![]() | 2h ago | $1 | 0 | 0 | – | 4y | $35 | – | letters-only | ||
| 2444 | ![]() | 2h ago | $1 | 0 | 2 | – | 3y | $16 | – | letters-only | ||
| 2445 | ![]() | 2h ago | $11 | 0 | 0 | – | 11y | $629 | – | letters-only | ||
| 2446 | ![]() | 2h ago | $1 | 0 | 0 | – | 5y | $1,097 | – | letters-only | ||
| 2447 | ![]() | 2h ago | $11 | 0 | 0 | – | 9y | $477 | – | letters-only | ||
| 2448 | ![]() | 2h ago | $11 | 0 | 0 | – | 7y | $378 | – | letters-only | ||
| 2449 | ![]() | 2h ago | $50 | 0 | 0 | – | 5y | $2,021 | – | letters-only | ||
| 2450 | ![]() | 2h ago | $30 | 0 | 0 | – | 2y | $150 | – | letters-only |
You're 25 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.

