Recently Ended Domain Auctions
Auctions that closed in the last 7 days. See what sold, for how much, and where. Useful for valuing similar domains and tracking marketplace activity.
~3,000 auctions
| # | Market | Est. Value | Our est. | Tags | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | ![]() | 34m ago | $1 | 0 | 3 | – | 1y | $1 | – | letters-only | ||
| 2202 | ![]() | 34m ago | $30 | 0 | 0 | – | 21y | $896 | – | letters-only | ||
| 2203 | ![]() | 34m ago | $5 | 0 | 4 | – | 8y | $175 | – | hyphenated | ||
| 2204 | ![]() | 34m ago | $1 | 0 | 0 | – | 1y | $77 | – | letters-only | ||
| 2205 | ![]() | 34m ago | $11 | 0 | 0 | – | 8y | $570 | – | letters-only | ||
| 2206 | ![]() | 34m ago | $50 | 0 | 13 | – | 2y | $1,369 | – | letters-only | ||
| 2207 | ![]() | 34m ago | $50 | 0 | 0 | – | 15y | $485 | – | letters-only | ||
| 2208 | ![]() | 34m ago | $50 | 0 | 3 | – | 8y | $1,585 | – | letters-only | ||
| 2209 | ![]() | 34m ago | $11 | 0 | 0 | – | 5y | $887 | – | letters-only | ||
| 2210 | ![]() | 34m ago | $30 | 0 | 0 | – | 7y | $488 | – | letters-only | ||
| 2211 | ![]() | 34m ago | $5 | 0 | 6 | – | 13y | $432 | – | letters-only | ||
| 2212 | ![]() | 34m ago | $11 | 0 | 0 | – | 11y | $699 | – | letters-only | ||
| 2213 | ![]() | 34m ago | $50 | 0 | 0 | – | 8y | $1,183 | – | letters-only | ||
| 2214 | ![]() | 34m ago | $11 | 0 | 0 | – | 6y | $515 | – | letters-only | ||
| 2215 | ![]() | 34m ago | $1 | 0 | 0 | – | 1y | $27 | – | letters-only | ||
| 2216 | ![]() | 34m ago | $30 | 0 | 4 | – | 12y | $173 | – | letters-only | ||
| 2217 | ![]() | 34m ago | $40 | 0 | 0 | – | 7y | $304 | – | hyphenated | ||
| 2218 | ![]() | 34m ago | $1 | 0 | 2 | – | 1y | $4 | – | letters-only | ||
| 2219 | ![]() | 34m ago | $1 | 0 | 0 | – | 1y | $25 | – | letters-only | ||
| 2220 | ![]() | 34m ago | $1 | 0 | 0 | – | 4y | $67 | – | letters-only | ||
| 2221 | ![]() | 34m ago | $30 | 0 | 0 | – | 11y | $652 | – | letters-only | ||
| 2222 | ![]() | 34m ago | $11 | 0 | 0 | – | 3y | $732 | – | letters-only | ||
| 2223 | ![]() | 34m ago | $11 | 0 | 0 | – | 14y | $272 | – | letters-only | ||
| 2224 | ![]() | 34m ago | $5 | 0 | 0 | – | 16y | $548 | – | letters-only | ||
| 2225 | ![]() | 34m ago | $1 | 0 | 0 | – | 4y | $1,378 | – | letters-only | ||
| 2226 | ![]() | 34m ago | $1 | 0 | 8 | – | 4y | – | – | letters-only | ||
| 2227 | ![]() | 34m ago | $1 | 0 | 0 | – | 2y | $1,055 | – | letters-only | ||
| 2228 | ![]() | 34m ago | $1 | 0 | 0 | – | 1y | $392 | – | letters-only | ||
| 2229 | ![]() | 34m ago | $40 | 0 | 0 | – | 15y | $826 | – | letters-only | ||
| 2230 | ![]() | 34m ago | $1 | 0 | 2 | – | 2y | $26 | – | letters-only | ||
| 2231 | ![]() | 34m ago | $1 | 0 | 2 | – | 12y | $61 | – | hyphenated | ||
| 2232 | ![]() | 34m ago | $5 | 0 | 0 | – | 10y | $1,438 | – | letters-only | ||
| 2233 | ![]() | 34m ago | $50 | 0 | 0 | – | 15y | $1,248 | – | letters-only | ||
| 2234 | ![]() | 34m ago | $1 | 0 | 6 | – | 22y | $2,102 | – | letters-only | ||
| 2235 | ![]() | 34m ago | $50 | 0 | 0 | – | 10y | $1,145 | – | letters-only | ||
| 2236 | ![]() | 34m ago | $1 | 0 | 0 | – | 5y | $1,182 | – | letters-only | ||
| 2237 | ![]() | 34m ago | $5 | 0 | 0 | – | 11y | $333 | – | letters-only | ||
| 2238 | ![]() | 34m ago | $1 | 0 | 0 | – | 1y | $4 | – | letters-only | ||
| 2239 | ![]() | 34m ago | $11 | 0 | 0 | – | 10y | $1,250 | – | letters-only | ||
| 2240 | ![]() | 34m ago | $1 | 0 | 0 | – | 22y | $376 | – | letters-only | ||
| 2241 | ![]() | 34m ago | $1 | 0 | 0 | – | 5y | $562 | – | letters-only | ||
| 2242 | ![]() | 34m ago | $30 | 0 | 0 | – | 10y | $1,247 | – | letters-only | ||
| 2243 | ![]() | 34m ago | $1 | 0 | 9 | – | 2y | $9 | – | letters-only | ||
| 2244 | ![]() | 34m ago | $1 | 0 | 3 | – | 1y | $1 | – | letters-only | ||
| 2245 | ![]() | 34m ago | $1 | 0 | 0 | – | 2y | $13 | – | letters-only | ||
| 2246 | ![]() | 34m ago | $50 | 0 | 28 | – | 10y | $1,289 | – | letters-only | ||
| 2247 | ![]() | 34m ago | $11 | 0 | 0 | – | 9y | $1,268 | – | letters-only | ||
| 2248 | ![]() | 34m ago | $5 | 0 | 2 | – | 7y | $1,377 | – | letters-only | ||
| 2249 | ![]() | 34m ago | $5 | 0 | 8 | – | 5y | $146 | – | letters-only | ||
| 2250 | ![]() | 34m ago | $5 | 0 | 0 | – | 6y | $1,202 | – | letters-only |
You're 23 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.
