Recently Ended Domain Auctions
Auctions that closed in the last 7 days. See what sold, for how much, and where. Useful for valuing similar domains and tracking marketplace activity.
~3,000 auctions
| # | Market | Est. Value | Our est. | Tags | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ![]() | Just closed | $11 | 0 | 0 | – | 15y | $972 | – | letters-only | ||
| 2002 | ![]() | Just closed | $11 | 0 | 0 | – | 14y | $271 | – | hyphenated | ||
| 2003 | ![]() | Just closed | $11 | 0 | 0 | – | 9y | $334 | – | letters-only | ||
| 2004 | ![]() | Just closed | $1 | 0 | 0 | – | 3y | $16 | – | letters-only | ||
| 2005 | ![]() | Just closed | $40 | 0 | 2 | – | 2y | $1,783 | – | letters-only | ||
| 2006 | ![]() | Just closed | $30 | 0 | 0 | – | 12y | $1,366 | – | letters-only | ||
| 2007 | ![]() | Just closed | $5 | 0 | 0 | – | 6y | $745 | – | letters-only | ||
| 2008 | ![]() | Just closed | $1 | 0 | 3 | – | 2y | $149 | – | letters-only | ||
| 2009 | ![]() | Just closed | $50 | 0 | 0 | – | 11y | $1,543 | – | letters-only | ||
| 2010 | ![]() | Just closed | $1 | 0 | 0 | – | 5y | $508 | – | letters-only | ||
| 2011 | ![]() | Just closed | $1 | 0 | 0 | – | 2y | $1 | – | letters-only | ||
| 2012 | ![]() | Just closed | $1 | 0 | 2 | – | 4y | $88 | – | letters-only | ||
| 2013 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $2 | – | letters-only | ||
| 2014 | ![]() | Just closed | $1 | 0 | 0 | – | 3y | $79 | – | letters-only | ||
| 2015 | ![]() | Just closed | $1 | 0 | 0 | – | 6y | $473 | – | letters-only | ||
| 2016 | ![]() | Just closed | $1 | 0 | 0 | – | 2y | $79 | – | letters-only | ||
| 2017 | ![]() | Just closed | $11 | 0 | 3 | – | 12y | $220 | – | letters-only | ||
| 2018 | ![]() | Just closed | $50 | 0 | 0 | – | 6y | $1,080 | – | letters-only | ||
| 2019 | ![]() | Just closed | $1 | 0 | 3 | – | 12y | $126 | – | letters-only | ||
| 2020 | ![]() | Just closed | $30 | 0 | 0 | – | 7y | $680 | – | letters-only | ||
| 2021 | ![]() | Just closed | $50 | 0 | 0 | – | 6y | $911 | – | letters-only | ||
| 2022 | ![]() | Just closed | $1 | 0 | 0 | – | 10y | $1,238 | – | letters-only | ||
| 2023 | ![]() | Just closed | $40 | 0 | 0 | – | 8y | $689 | – | letters-only | ||
| 2024 | ![]() | Just closed | $1 | 0 | 0 | – | 19y | $1,334 | – | letters-only | ||
| 2025 | ![]() | Just closed | $5 | 0 | 0 | – | 6y | $328 | – | letters-only | ||
| 2026 | ![]() | Just closed | $1 | 0 | 0 | – | 2y | $10 | – | letters-only | ||
| 2027 | ![]() | Just closed | $5 | 0 | 0 | – | 19y | $362 | – | letters-only | ||
| 2028 | ![]() | Just closed | $5 | 0 | 0 | – | 6y | $871 | – | letters-only | ||
| 2029 | ![]() | Just closed | $11 | 0 | 0 | – | 17y | $515 | – | hyphenated | ||
| 2030 | ![]() | Just closed | $30 | 0 | 0 | – | 6y | $1,431 | – | letters-only | ||
| 2031 | ![]() | Just closed | $50 | 0 | 0 | – | 8y | $1,272 | – | letters-only | ||
| 2032 | ![]() | Just closed | $1 | 0 | 0 | – | – | $38 | – | letters-only | ||
| 2033 | ![]() | Just closed | $40 | 0 | 2 | – | 5y | $1,549 | – | letters-only | ||
| 2034 | ![]() | Just closed | $40 | 0 | 0 | – | 5y | $1,116 | – | letters-only | ||
| 2035 | ![]() | Just closed | $30 | 0 | 0 | – | 5y | $651 | – | letters-only | ||
| 2036 | ![]() | Just closed | $1 | 0 | 0 | – | 3y | $45 | – | letters-only | ||
| 2037 | ![]() | Just closed | $1 | 0 | 3 | – | 1y | $2 | – | letters-only | ||
| 2038 | ![]() | Just closed | $5 | 0 | 0 | – | 6y | $1,176 | – | letters-only | ||
| 2039 | ![]() | Just closed | $50 | 0 | 3 | – | 10y | $1,322 | – | letters-only | ||
| 2040 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $20 | – | letters-only | ||
| 2041 | ![]() | Just closed | $1 | 0 | 7 | – | 3y | $13 | – | letters-only | ||
| 2042 | ![]() | Just closed | $11 | 0 | 0 | – | 19y | $616 | – | letters-only | ||
| 2043 | ![]() | Just closed | $1 | 0 | 0 | – | 1y | $49 | – | letters-only | ||
| 2044 | ![]() | Just closed | $1 | 0 | 0 | – | 10y | $608 | – | letters-only | ||
| 2045 | ![]() | Just closed | $5 | 0 | 0 | – | 10y | $1,208 | – | letters-only | ||
| 2046 | ![]() | Just closed | $1 | 0 | 4 | – | 21y | $1,175 | – | letters-only | ||
| 2047 | ![]() | Just closed | $1 | 0 | 0 | – | 2y | $65 | – | letters-only | ||
| 2048 | ![]() | Just closed | $40 | 0 | 3 | – | 6y | $116 | – | letters-only | ||
| 2049 | ![]() | Just closed | $1 | 0 | 0 | – | 10y | $769 | – | letters-only | ||
| 2050 | ![]() | Just closed | $40 | 0 | 2 | – | 6y | $1,691 | – | letters-only |
You're 21 pages deep. Try refining for better results.
Use the sidebar filters (TLD, price, ending-soon, bid count) to find auctions that match your specific needs faster than browsing.
